Tiandy TC-C34QN 4MP Fixed IR Bullet Camera Price In Dubai UAE
·Metal+plastic housing
·Up to 4MP,2560×1440@20fps
·S+265/H.265/H.264B/H.264M/H.264H
Enquire on Whatsapp
SKU:
TC-C34QN
Category: Tiandy Network Cameras
Description
| Category | Specification | Details |
|---|---|---|
| Image Sensor | Type | 1/3″ CMOS |
| Min. Illumination | Color | 0.02Lux @ (F1.6, AGC ON) |
| B/W | 0Lux with IR | |
| Shutter Time | Range | 1s ~ 1/100,000s |
| Day & Night | Feature | IR-cut filter with auto switch (ICR) |
| Smart IR | Feature | Yes |
| WDR | Type | DWDR |
| S/N Ratio | Minimum | >40dB |
| Angle Adjustment | Pan | 0~360° |
| Tilt | 0~80° | |
| Rotate | 0~360° | |
| Lens Type | Lens Type | Fixed focal lens |
| Focal Length | Value | 4mm |
| Lens Mount | Type | M12 |
| Aperture Range | Value | F1.6 |
| Field of View | Horizontal | 78.3° |
| Vertical | 44.1° | |
| Diagonal | 89.3° | |
| DORI Distance | Detect | 80.0m |
| Observe | 31.8m | |
| Recognize | 16.0m | |
| Identify | 8.0m | |
| IR LEDs | Count | 2 |
| IR Distance | Maximum | Up to 30m |
| Wavelength | Type | 850nm |
| Video Compression | Types | S+265 / H.265 / H.264B / H.264M / H.264H |
| Video Bit Rate | Range | 32k ~ 6Mbps |
| Audio Compression | Types | G.711A / G.711U |
| Audio Sampling Rate | Rate | 8kHz |
| Max. Resolution | Resolution | 4MP, 2560×1440 @ 20fps |
| Main Stream | PAL | 2560×1440, 2304×1296, 1920×1080, 1280×720 |
| NTSC | 2560×1440, 2304×1296, 1920×1080, 1280×720 | |
| Sub Stream | PAL | 704×576, 704×288, 352×288, 640×360 |
| NTSC | 704×480, 704×240, 352×240, 640×360 | |
| BLC | Feature | Yes |
| HLC | Feature | Yes |
| AGC | Feature | Yes |
| 3D DNR | Feature | Yes |
| White Balance | Modes | Auto, Semi-Auto, Manual, Sunshine, Nature Light, Warmlight Lamp, Daylight Lamp, Filament Lamp, Lock White Balance |
| OSD | Character Overlay | 48 characters or 16 Chinese characters per region |
| Privacy Mask | Areas | 4 black static areas |
| Defog | Feature | Yes |
| Motion Detection | Feature | Yes |
| Exceptions Alarm | Feature | IP Address Conflict |
| Linkage Method | Features | Trigger Capture, Alarm Output |
| Protocols | Supported | HTTP, TCP/IP, UDP, ICMP, DHCP, DNS, NTP, TLS v1.2, IPv4, Telnet, Unicast |
| System Compatibility | Supported | ONVIF (Profile S/T), SDK, CGI, Milestone, RTSP |
| Remote Connection | Max Clients | ≤2 |
| Client Software | Software | Easy7 VMS |
| Mobile Client | Software | EasyLive Plus |
| Web Access | Supported Browsers | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Communication Interface | Type | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Feature | Yes |
| Web Client Language | Available Languages | 12 languages (English, Spanish, Italian, Turkish, Russian, Thai, French, Polish, Arabic, Vietnamese, Portuguese, Japanese) |
| Operating Temperature | Range | -30°C ~ 60°C (-22°F ~ 140°F) |
| Operating Humidity | Maximum Humidity | ≤95% RH |
| Storage Temperature | Range | -30°C ~ 60°C (-22°F ~ 140°F) |
| Storage Humidity | Humidity Range | 10% ~ 95% RH (non-condensing) |
| Power Supply | Type | PoE: IEEE 802.3af, Max. 6W |
| Protection | Features | Surge 4000V, ESD 6000V, IP67 |
| Dimensions (Boundary) | Size | 164(L) × 73(W) × 73(H) mm |
| Package Dimensions | Size | 180(L) × 90(W) × 95(H) mm |
| Gross Weight | Weight | 0.3kg |
